Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Adiantum Raddi. Fritz-luthi | | 408 | 12 | 23 | 998 | | ???0.00 | 0 |
Aechmea Fasciata Primera in Exportdoos | Pink | 351 | 15 | 50 | 12 | | ???0.00 | 0 |
Aloe Vera Aloe Vera Cutting, sprig, spray 2 P.p. 12cm | | 236 | 12 | 30 | 0 | | ???0.00 | 0 |
Dendrobium Rainbow 2 stem in ceramics | | 447 | 8 | 30 | 12 | | ???0.00 | 0 |
Kalanchoe Blos. ..mix 5 Single Mixed Schalen | Mixed | 338 | 23 | 27 | 6 | | ???0.00 | 0 |
Monstera Minima Struik | | 395 | 12 | 28 | 1 | | ???0.00 | 0 |
Phalaenopsis Hartvorm 2 stem Rose Painted + Bijstek | | 414 | 9 | 45 | 34 | | ???0.00 | 0 |
Phalaenopsis Mixed Jewel Yellow 4 Spike | | 297 | 12 | 45 | 22 | | ???0.00 | 0 |
Platycodon Grand. Astra Blue Platycodon Astra Blau | Purple | 480 | 12 | 25 | 23 | | ???0.00 | 0 |
Rosa Beau Monde Mixed Bm Mixtray | | 412 | 510 | 25 | 23 | | ???0.00 | 0 |
Sempervivum Jovibarba Outdoor Geteeld | | 216 | 8 | 10 | 51 | | ???0.00 | 0 |
Solanum Jasminoides Pyramid Xxl | White | 800 | 26 | 105 | 0 | | ???0.00 | 0 |
Thunbergia Suzie Orange Weye with Ipoemea Black in | | 800 | 27 | 110 | 0 | | ???0.00 | 0 |
Anthurium Black Love in Couture cover | | 490 | 12 | 36 | 1 | | ???0.00 | 0 |
Anthurium Diamond Red Hand Picked | | 804 | 9 | 25 | 1 | | ???0.00 | 0 |
Anthurium Andr. Vanilla Hand Picked | | 804 | 9 | 25 | 1 | | ???0.00 | 0 |
Anthurium Andr. Sweet Dream Diamond Line | | 804 | 9 | 25 | 1 | | ???0.00 | 0 |
Spathiphyllum Korto 5+ Flowers | | 480 | 12 | 30 | 1 | | ???0.00 | 0 |
Pelargonium Mixed Smelling Apple Fresh&fruity | | 236 | 12 | 20 | 0 | | ???0.00 | 0 |
Calathea Crocata Tassmania 3-4 Flower Tst Pot | | 236 | 14 | 40 | 3 | | ???0.00 | 0 |
Stephanotis Floribunda Stephanotis 7-10 Luna 3 Kl. | White | 814 | 12 | 47 | 80 | | ???0.00 | 0 |
Medinilla Candy Potcover + Candy 2 Knop | | 407 | 14 | 30 | 2 | | ???0.00 | 0 |
Hibiscus Rosa-sin. Mixed Mixtray 4 stem | Mixed | 408 | 13 | 35 | 4 | | ???0.00 | 0 |
Campanula Porten. Ambella in Prpl Addenda | | 495 | 510 | 22 | 38 | | ???0.00 | 0 |
Campanula Porten. Ambella Lavende Addenda | | 495 | 510 | 22 | 0 | | ???0.00 | 0 |
Hibiscus Rosa-sin. Yellow 10+ stem | | 800 | 21 | 65 | 6 | | ???0.00 | 0 |
Spathiphyllum Chopin Air So Pure Mini | White | 220 | 506 | 25 | 1 | | ???0.00 | 0 |
Strelitzia Reg. No Flowers Strelitzia Reginae +eti | | 483 | 19 | 70 | 10 | | ???0.00 | 0 |
Anthurium Mixed Agua Di Karma | Mixed | 813 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Karma White 5+ Flower | | 817 | 12 | 40 | 1 | | ???0.00 | 0 |
Anthurium Andr. Joli Peach 6+ Flower | | 821 | 17 | 50 | 1 | | ???0.00 | 0 |
Begonia Elat. Du Baladin Red Decorum | Red | 818 | 14 | 32 | 1 | | ???0.00 | 0 |
Hydrangea Mac. Hi River 12+ Pink | | 800 | 23 | 45 | 12 | | ???0.00 | 0 |
Hydrangea Mac. Hi Fire 20+ Red | | 800 | 32 | 65 | 11 | | ???0.00 | 0 |
Hydrangea Mac. Crystal Palace 12+ White | | 800 | 23 | 45 | 12 | | ???0.00 | 0 |
Hydrangea Mac. Adula 12+ Salmon | | 800 | 23 | 50 | 12 | | ???0.00 | 0 |
Hydrangea Mac. Sweet Dreams Sweet Lips 12+ Head | | 800 | 23 | 50 | 12 | | ???0.00 | 0 |
Pelargonium Gran. Tip Top Duet Toeffe Xxl | Purple | 800 | 23 | 55 | 12 | | ???0.00 | 0 |
Celosia Arg. Sp Deep Purple Zonder cover + Decorum | | 810 | 12 | 35 | 11 | | ???0.00 | 0 |
Anigozanthos Beauty Orange | | 206 | 12 | 40 | 10 | | ???0.00 | 0 |
Passiflora Caerul. Pyramid | More-color | 404 | 17 | 70 | 6 | | ???0.00 | 0 |
Anthurium Karma Pink 5+ Flower | | 817 | 12 | 40 | 1 | | ???0.00 | 0 |
Anthurium Andr. Karma Red Agua Di Karma | | 825 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Karma White Agua Di Karma | | 825 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Karma Pink Agua Di Karma | | 825 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Andr. Laguna 6+ Flower | | 821 | 17 | 50 | 2 | | ???0.00 | 0 |
Hibiscus Rosa-sin. Sunny Venetie Rose on Stem | | 800 | 21 | 95 | 20 | | ???0.00 | 0 |
Campanula Bicolor Fancy Mee | | 446 | 6 | 12 | 61 | | ???0.00 | 0 |
Kalanchoe Blos. Royaldon ..mix in Royal cover Mixed | | 490 | 12 | 27 | 1 | | ???0.00 | 0 |
Rosa White Mini | | 446 | 6 | 12 | 12 | | ???0.00 | 0 |
Anthurium Andr. Karma Dark Red Less plastic | | 828 | 17 | 60 | 2 | | ???0.00 | 0 |
Hoya Kerrii Hoya Kerrii 1 Leaf | | 446 | 6 | 15 | 1 | | ???0.00 | 0 |
Anthurium Andr. Picanta Red 5+ Flower | | 817 | 12 | 35 | 2 | | ???0.00 | 0 |
Hydrangea Mac. Adula 12+ Salmon | | 800 | 23 | 50 | 12 | | ???0.00 | 0 |
Anthurium Mixed 4 Gtc Premium Line | Mixed | 395 | 17 | 60 | 1 | | ???0.00 | 0 |
Celosia Arg. Mixed Decorum | | 814 | 12 | 32 | 1 | | ???0.00 | 0 |
Stephanotis Floribunda Fleur Parfum 7-8 White Heart | White | 236 | 12 | 45 | 80 | | ???0.00 | 0 |
Anthurium Andr. Lilli Mini Pot | | 811 | 7 | 25 | 1 | | ???0.00 | 0 |
Anthurium Andr. Pink Champion 4+ Flowers | Pink | 813 | 9 | 30 | 1 | | ???0.00 | 0 |
Anthurium Clarinervium Crystallium - Karma Anthuri | | 817 | 12 | 30 | 2 | | ???0.00 | 0 |
Anthurium Andr. Lilli Mille Fleurs | | 826 | 14 | 45 | 1 | | ???0.00 | 0 |
Anthurium Karma White 5+ Flower | | 817 | 12 | 40 | 2 | | ???0.00 | 0 |
Anthurium Summer Love Impatiens + Heart Etiket | | 800 | 21 | 85 | 1 | | ???0.00 | 0 |
Spathiphyllum Sweet Sebastiano Air So Pure | | 800 | 24 | 110 | 1 | | ???0.00 | 0 |
Medinilla Magnifica Flamenco 2 Etage 2 Knop | | 306 | 17 | 55 | 2 | | ???0.00 | 0 |
Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0.00 | 0 |
Anthurium Mixed 4 Premium Line | Mixed | 495 | 12 | 35 | 1 | | ???0.00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0.00 | 0 |
Hydrangea Mac. Hi Fire Red 7/8 Flowers | | 484 | 14 | 40 | 22 | | ???0.00 | 0 |
Hydrangea Mac. Hi Fire Lilac 7/8 Flowers | | 484 | 14 | 40 | 22 | | ???0.00 | 0 |
Hydrangea Mac. Magical Revolution Blue 7/8 Flowers | | 484 | 14 | 35 | 22 | | ???0.00 | 0 |
Kalanchoe Acheron Patio Single Flower Orange | | 828 | 510 | 22 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Asteria Patio Single Flower White | | 828 | 510 | 22 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Favor Solana Patio Single Flower Y | | 828 | 510 | 22 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Favor Bella Rosa Patio Single Flow | | 828 | 510 | 22 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Lipstick Patio Single Flower Red | | 828 | 510 | 22 | 1 | | ???0.00 | 0 |
Pelargonium Mixed Smelling Lemon Fresh&fruity | | 236 | 12 | 20 | 0 | | ???0.00 | 0 |
Pelargonium Mixed Smelling Cola Fresh&fruity | | 236 | 12 | 20 | 0 | | ???0.00 | 0 |
Kalanchoe Blos. Rosdon Geraldo Catchy Spring Purpl | | 410 | 510 | 23 | 1 | | ???0.00 | 0 |
Hydrangea Mac. Magical Revolution Blue 5-6 Flower | | 395 | 12 | 30 | 22 | | ???0.00 | 0 |
Anthurium Andr. Mixed 3 Anthurium 3 Color Mixed in Rom | Mixed | 297 | 12 | 36 | 1 | | ???0.00 | 0 |
Anthurium Andr. Everio Hand Picked | | 295 | 12 | 36 | 1 | | ???0.00 | 0 |
Anthurium Andr. Vanilla Hand Picked | | 295 | 12 | 36 | 1 | | ???0.00 | 0 |
Anthurium Andr. Idaho Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0.00 | 0 |
Begonia Elat. Du Move2joy White White Decorum | White | 818 | 14 | 32 | 1 | | ???0.00 | 0 |
Begonia Elat. Du Move2joy Pink Double Pink Decorum | | 818 | 14 | 32 | 1 | | ???0.00 | 0 |
Begonia Elat. Du Reina Orange Decorum | | 818 | 14 | 32 | 1 | | ???0.00 | 0 |
Anthurium Banderola Roja in Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0.00 | 0 |
Anthurium Mixed 4+ Morelips C&c | Mixed | 497 | 12 | 40 | 1 | | ???0.00 | 0 |
Nerium Oleander Single flowered 4+ "MoreLIPS®" Design | Pink | 800 | 13 | 40 | 4 | | ???0.00 | 0 |
Pelargonium Gran. Don Maxima | | 813 | 12 | 28 | 33 | | ???0.00 | 0 |
Pelargonium Gran. Don Delgado | | 813 | 12 | 28 | 33 | | ???0.00 | 0 |
Rosa Jewel Hot Bm Red | | 295 | 510 | 25 | 12 | | ???0.00 | 0 |
Kalanchoe Roseflow Noelle Queen Red | | 824 | 14 | 26 | 3 | | ???0.00 | 0 |
Kalanchoe Blos. ..rosebud Mixed Gr Queen Mixtray | | 824 | 14 | 26 | 3 | | ???0.00 | 0 |
Begonia Elat. Du Baladin Dolcamore Red | Red | 824 | 14 | 31 | 1 | | ???0.00 | 0 |
Anthurium Andr. Querida Royal Red Big Flowers | | 495 | 12 | 45 | 1 | | ???0.00 | 0 |
Anthurium Andr. Sweet Dream Grown With Love cover | | 495 | 12 | 45 | 1 | | ???0.00 | 0 |
Anthurium Andr. Red Bull + Heart Etiket | | 800 | 21 | 75 | 1 | | ???0.00 | 0 |
Anthurium Andr. Pure Orange + Heart Etiket | | 800 | 21 | 80 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Davis Pink Double Pink Brilliant ( | | 813 | 15 | 24 | 3 | | ???0.00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 418 | 9 | 35 | 1 | | ???0.00 | 0 |
Adenium Obesum Anouk Red | | 395 | 14 | 40 | 3 | | ???0.00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 216 | 7 | 24 | 1 | | ???0.00 | 0 |
Anthurium Andr. Laguna 6+ Flower | | 821 | 17 | 50 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Rosdon Justino in Royal cover Red | | 490 | 12 | 27 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Royaldon ..mix in Royal cover Mixed | | 216 | 7 | 15 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Rosdon Nando in Royal cover Pink | | 326 | 15 | 27 | 3 | | ???0.00 | 0 |
Kalanchoe Blos. ..rosebud Mix/pot Decorum Carnava | | 340 | 23 | 28 | 5 | | ???0.00 | 0 |
Begonia Elat. Du Hailey Sunset Dolcamore Salmon | | 824 | 14 | 31 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Rosdon Nando in Royal cover Pink | | 216 | 7 | 15 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. Rosdon Collection in Rosalina cover | | 326 | 15 | 27 | 3 | | ???0.00 | 0 |
Spathiphyllum Bellini Air So Pure | | 410 | 13 | 40 | 1 | | ???0.00 | 0 |
Zantedeschia Zazu 8+ Flower Pink | | 495 | 14 | 45 | 33 | | ???0.00 | 0 |
Zantedeschia Mixed 3 5+ Flower Garden Dream (in Terra | | 810 | 17 | 50 | 33 | | ???0.00 | 0 |
Tillandsia Ziva Gtc Line | | 295 | 12 | 45 | 33 | | ???0.00 | 0 |
Guzmania Wittmackii Red Wittmackii Red/white | Red | 206 | 12 | 40 | 1 | | ???0.00 | 0 |
Aechmea Fasciata Primera | Pink | 204 | 15 | 55 | 33 | | ???0.00 | 0 |
Vriesea Mixed Cupcake Mixed Mimesis Line | Mixed | 812 | 12 | 45 | 33 | | ???0.00 | 0 |
Guzmania Mixed Mixtray | Mixed | 495 | 12 | 40 | 33 | | ???0.00 | 0 |
Tillandsia Amira Decorum | | 810 | 13 | 40 | 33 | | ???0.00 | 0 |
Guzvriesea Patricia Decorum Ceramic | | 813 | 14 | 45 | 221 | | ???0.00 | 0 |
Guzvriesea Patricia Decorum | | 810 | 13 | 40 | 221 | | ???0.00 | 0 |
Guzmania Mixed Maxima Mixed Decorum | Mixed | 810 | 13 | 60 | 33 | | ???0.00 | 0 |
Tillandsia Cyanea Biancini Gtc Line | | 209 | 9 | 30 | 33 | | ???0.00 | 0 |
Vriesea Elan Triplo Tuft, sprig | Red | 206 | 12 | 55 | 33 | | ???0.00 | 0 |
Curio Ficoides Mount Everest Potcover | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Sedum Burrito . | | 236 | 11 | 15 | 25 | | ???0.00 | 0 |
Crassula Marnieriana Hottentot | | 236 | 13 | 20 | 0 | | ???0.00 | 0 |
Aloe Mixed Mixtray Haworthia | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Epiphyllum Red Tip | | 206 | 12 | 20 | 12 | | ???0.00 | 0 |
Rhipsalis Red Coral | | 206 | 12 | 15 | 0 | | ???0.00 | 0 |
Cactus Hangingplants Chamaecereus Luisramirezii Ha | | 232 | 14 | 30 | 40 | | ???0.00 | 0 |
Aloe Aristata Tiki Tahi Aloe Tiki Tahi P9 >100 | | 212 | 9 | 17 | 0 | | ???0.00 | 0 |
Euphorbia Tirucalli . | | 819 | 21 | 60 | 0 | | ???0.00 | 0 |
Cactus Melocactus Maxonii Inermis | | 234 | 15 | 18 | 20 | | ???0.00 | 0 |
Crassula Ovata Steen | | 251 | 25 | 55 | 1 | | ???0.00 | 0 |
Echeveria Skat | | 208 | 510 | 17 | 0 | | ???0.00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0.00 | 0 |
Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0.00 | 0 |
Euphorbia Ingens | | 825 | 27 | 85 | 998 | | ???0.00 | 0 |
Euphorbia Ingens Variegata Marmorata | | 833 | 31 | 120 | 0 | | ???0.00 | 0 |
Crassula Ovata Gollum | | 800 | 30 | 60 | 998 | | ???0.00 | 0 |
Crassula Ovata | | 800 | 21 | 50 | 998 | | ???0.00 | 0 |
Crassula Ovata Horn Tree Tricolor (Sunset) | | 800 | 21 | 50 | 998 | | ???0.00 | 0 |
Crassula Ovata Gollum . | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
Cactus Mixed | | 488 | 12 | 15 | 30 | | ???0.00 | 0 |
Cactus Mixed . | | 418 | 508 | 12 | 25 | | ???0.00 | 0 |
Sansevieria Trifa. Black Gold Sansevieria Night Sh | | 800 | 30 | 70 | 1 | | ???0.00 | 0 |
Crassula Marginalis Decorum | White | 448 | 505 | 5 | 2 | | ???0.00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 204 | | ???0.00 | 0 |
Aloe Mixed Aloe Medivera® Mixed | | 204 | 14 | 30 | 40 | | ???0.00 | 0 |
Crassula Arborescens Subsp. Undilat . | | 206 | 12 | 21 | 0 | | ???0.00 | 0 |
Echeveria Crispy Beauty | | 204 | 13 | 15 | 0 | | ???0.00 | 0 |
Euphorbia Milii Euph. Milii Queen | | 395 | 510 | 28 | 1 | | ???0.00 | 0 |
Rhipsalis Burchellii | | 206 | 510 | 15 | 998 | | ???0.00 | 0 |
Gymnocalycium Mihanov. Gymnocalycium Glow Mixed 6 Cm | | 446 | 6 | 10 | 0 | | ???0.00 | 0 |
Sedum Makinoi Kosmosje Tornado | | 306 | 12 | 20 | 8 | | ???0.00 | 0 |
Sedum Rubrotinctum Aurora Rosea | | 212 | 508 | 9 | 3 | | ???0.00 | 0 |
Rhipsalis Mixed . | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Sansevieria Trifa. Silver Princess | | 295 | 12 | 40 | 1 | | ???0.00 | 0 |
Ficus Benja. Nina Kumani Gevlochten | | 480 | 12 | 40 | 3 | | ???0.00 | 0 |
Peperomia Lucinda | | 306 | 12 | 10 | 998 | | ???0.00 | 0 |
Dieffenbachia Short Yellow | | 306 | 12 | 30 | 1 | | ???0.00 | 0 |
Phlebodium Aureum Blue Star | | 407 | 14 | 40 | 1 | | ???0.00 | 0 |
Ficus Benja. Kinky | | 408 | 12 | 25 | 3 | | ???0.00 | 0 |
Dieffenbachia Seg. Tropic Snow | | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
Pilea Glaucophylla Greyzy Pilea Glaucophylla Greyz | | 395 | 10 | 22 | 1 | | ???0.00 | 0 |
Chlorophytum Com. Variegatum | | 236 | 12 | 25 | 998 | | ???0.00 | 0 |
Chlorophytum Orchi. Fire Flash Fire Flash | | 206 | 12 | 25 | 998 | | ???0.00 | 0 |
Alocasia Imperial Red | | 404 | 17 | 50 | 54 | | ???0.00 | 0 |
Philodendron Gloriosum | | 206 | 12 | 25 | 1 | | ???0.00 | 0 |
Philodendron Sunlight Sunlight | | 206 | 12 | 25 | 1 | | ???0.00 | 0 |
Apoballis Acuminatissima Apoballis Acuminatissima | | 206 | 12 | 25 | 0 | | ???0.00 | 0 |
Calathea Beautystar Calathea Beauty Star 12cm | | 206 | 12 | 25 | 1 | | ???0.00 | 0 |
Musa Tropicana Oriental Dwarf | | 206 | 12 | 35 | 0 | | ???0.00 | 0 |
Ctenanthe Burle-marxii Ctenanthe Burle Marxii | | 206 | 12 | 25 | 1 | | ???0.00 | 0 |
Coffea Arabica Coffea Arabica | | 206 | 12 | 25 | 0 | | ???0.00 | 0 |
Chlorophytum Atlantic . | | 206 | 12 | 25 | 0 | | ???0.00 | 0 |
Aglaonema Red Joy | | 208 | 12 | 30 | 0 | | ???0.00 | 0 |
Aglaonema Eyecatcher | | 208 | 12 | 40 | 0 | | ???0.00 | 0 |
Kalanchoe Nf Beharensis Oak Leaf | | 202 | 17 | 45 | 3 | | ???0.00 | 0 |
Codiaeum Var. Gr Petra . | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Hypoestes Phyllo. Mixed Dolcamore Goodness Trio with | | 822 | 12 | 14 | 3 | | ???0.00 | 0 |
Rhipsalis Heteroclada | | 206 | 12 | 15 | 0 | | ???0.00 | 0 |
Radermachera Sinica Radermachera Sinica | | 811 | 19 | 60 | 1 | | ???0.00 | 0 |
Asplenium Parvati Asplenium Parvati | | 800 | 21 | 50 | 4 | | ???0.00 | 0 |
Dracaena Frag. Mixed 3 . | | 208 | 11 | 35 | 1 | | ???0.00 | 0 |
Ficus Microcarpa Ginseng Wortel Branched | | 496 | 15 | 35 | 1 | | ???0.00 | 0 |
Calathea Mixed Calathea Special Mixed Min. 3 Varieties A | | 819 | 14 | 50 | 1 | | ???0.00 | 0 |
Begonia Bd Double Dot Cane Double Dot | | 306 | 12 | 20 | 3 | | ???0.00 | 0 |
Fittonia Verschaf. Bianco Verde | | 421 | 508 | 12 | 3 | | ???0.00 | 0 |
Ficus Microcarpa Moclame on rack | | 800 | 24 | 100 | 6 | | ???0.00 | 0 |
Phlebodium Aureum Blue Star Air So Pure | | 206 | 12 | 35 | 1 | | ???0.00 | 0 |
Adiantum Raddi. Fragrans Adiantum Fragrans | | 206 | 12 | 35 | 30 | | ???0.00 | 0 |
Cordyline Austr. Red Star Cordyline Australis Red | | 306 | 17 | 80 | 1 | | ???0.00 | 0 |
Epipremnum Manjula Variegate | | 206 | 12 | 25 | 999 | | ???0.00 | 0 |
Hypoestes Phyllo. Mixed Dolcamore Goodness Trio with | | 822 | 12 | 14 | 3 | | ???0.00 | 0 |
Yucca 3+ | | 480 | 12 | 45 | 1 | | ???0.00 | 0 |
Peperomia Red Luna 11 Cm | | 395 | 11 | 18 | 0 | | ???0.00 | 0 |
Beaucarnea Recurvata Mini Nolina | | 446 | 6 | 20 | 1 | | ???0.00 | 0 |
Begonia Bd Ferox Ferox | | 306 | 12 | 25 | 1 | | ???0.00 | 0 |
Epipremnum Pinn. Marble Queen | | 236 | 12 | 25 | 7 | | ???0.00 | 0 |
Sansevieria Cyl. Spaghetti | | 395 | 17 | 60 | 0 | | ???0.00 | 0 |
Ficus Benja. Mixed Mixtray Royal | | 306 | 17 | 70 | 3 | | ???0.00 | 0 |
Peperomia Sarcophylla / Elf Ears | | 306 | 15 | 25 | 5 | | ???0.00 | 0 |
Peperomia Rocca Scuro | | 308 | 12 | 20 | 998 | | ???0.00 | 0 |
Alocasia Frydek | | 236 | 12 | 40 | 1 | | ???0.00 | 0 |
Begonia Bd Fireworks | | 386 | 12 | 25 | 3 | | ???0.00 | 0 |
Peperomia Tetraphylla Hope . | | 448 | 505 | 10 | 2 | | ???0.00 | 0 |
Chamaedorea Cataractarum | | 256 | 20 | 120 | 25 | | ???0.00 | 0 |
Sansevieria Bacularis Mikado | | 407 | 14 | 55 | 1 | | ???0.00 | 0 |
Sansevieria Fernwood Mikado | | 220 | 6 | 20 | 1 | | ???0.00 | 0 |
Cyperus Alternifolius . | | 800 | 21 | 80 | 1 | | ???0.00 | 0 |
Philodendron White Wave | | 236 | 12 | 25 | 1 | | ???0.00 | 0 |
Philodendron Grizzly | | 306 | 17 | 40 | 1 | | ???0.00 | 0 |
Syngonium Podop. Syngonium Hangplant | | 800 | 27 | 70 | 5 | | ???0.00 | 0 |
Fittonia Mixed 7 Mixtray Kleinbladig | | 421 | 508 | 12 | 4 | | ???0.00 | 0 |
Plants Green L% Bowiea on rack | | 800 | 21 | 40 | 998 | | ???0.00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 35 | 10 | | ???0.00 | 0 |
Ficus Elastica Abidjan Abidjan | | 800 | 27 | 90 | 3 | | ???0.00 | 0 |
Pilea Peperomoides Hangpot | | 232 | 19 | 40 | 2 | | ???0.00 | 0 |
Peperomia Obt. Green Gold . | | 306 | 15 | 25 | 0 | | ???0.00 | 0 |
Dieffenbachia Mars | | 306 | 17 | 65 | 1 | | ???0.00 | 0 |
Epipremnum Pinn. Golden Pothos . | | 236 | 12 | 25 | 7 | | ???0.00 | 0 |
Ficus Binn. Amstel King Gevlochten | | 800 | 24 | 100 | 1 | | ???0.00 | 0 |
Dracaena Frag. Golden Queen . | | 208 | 11 | 40 | 1 | | ???0.00 | 0 |
Zamioculcas Zamiifolia Dowon 5+ feathers | | 306 | 17 | 75 | 1 | | ???0.00 | 0 |
Ficus Benja. Green Kinky in ceramics | | 236 | 12 | 30 | 3 | | ???0.00 | 0 |
Dracaena Marg. Bicolor Single stemmed 3+ Head | | 495 | 12 | 55 | 1 | | ???0.00 | 0 |
Sparrmannia Africana Sparmannia Africana 17cm | | 404 | 17 | 50 | 998 | | ???0.00 | 0 |
Dracaena Mixed Dracaena 30-15 Mixtray (3-soort) | | 395 | 17 | 70 | 2 | | ???0.00 | 0 |
Epipremnum Pinn. Marble Planet . | | 206 | 12 | 30 | 2 | | ???0.00 | 0 |
Ficus Elastica Abidjan Magnificus Abidjan Tuft, sprig | | 800 | 24 | 75 | 3 | | ???0.00 | 0 |
Pilea Peperomoides Pannekoekenplant with Nederlands | | 308 | 510 | 15 | 0 | | ???0.00 | 0 |
Peperomia Mistique | | 306 | 12 | 20 | 4 | | ???0.00 | 0 |
Begonia Bd Prinsess Hanover | | 206 | 12 | 25 | 3 | | ???0.00 | 0 |
Peperomia Mixed Peperomia Mixed 7 Cm (Decorum) | | 212 | 7 | 10 | 1 | | ???0.00 | 0 |
Platycerium Ld Grande Mini | | 446 | 6 | 13 | 1 | | ???0.00 | 0 |
Pachira Aquatica Gevlochten Stem | | 955 | 19 | 80 | 5 | | ???0.00 | 0 |
Monstera Pertusum Monstera Pertusum 80mos | | 955 | 19 | 80 | 4 | | ???0.00 | 0 |
Asparagus Dens. Sprengeri . | | 208 | 12 | 35 | 10 | | ???0.00 | 0 |
Dracaena Marg. Bicolor 60-30-15 | | 800 | 21 | 120 | 3 | | ???0.00 | 0 |
Yucca 45-20 2+ | | 306 | 17 | 80 | 2 | | ???0.00 | 0 |
Ficus Elastica Robusta 3 Pp | | 800 | 27 | 90 | 3 | | ???0.00 | 0 |
Cordyline Charly Boy | | 800 | 23 | 80 | 998 | | ???0.00 | 0 |
Aralia Japonica . | | 800 | 21 | 90 | 2 | | ???0.00 | 0 |
Haworthia Fasciala Alba | | 212 | 508 | 14 | 57 | | ???0.00 | 0 |
Cupressus Macro. Goldcrest .shape Sphere on Stem | | 407 | 14 | 75 | 998 | | ???0.00 | 0 |
Philodendron Scand. Philodendron Scandens Hangplan | | 800 | 23 | 70 | 5 | | ???0.00 | 0 |
Maranta Leuc. Fantasy Maranta Fascinator Tricolor | | 800 | 23 | 35 | 1 | | ???0.00 | 0 |
Asparagus Mixed 4 Asparagus Mixed in Tray | | 495 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus Dens. Cwebe . | | 495 | 12 | 30 | 1 | | ???0.00 | 0 |
Sansevieria Trifa. Laurentii . | | 407 | 14 | 50 | 1 | | ???0.00 | 0 |
Sansevieria Trifa. Moonshine Sansevieria Moonshine | | 800 | 33 | 70 | 1 | | ???0.00 | 0 |
Alocasia Cucullata Alocasia Cucullata on Stem | | 800 | 27 | 100 | 0 | | ???0.00 | 0 |
Sansevieria Zeylanica . | | 800 | 30 | 110 | 1 | | ???0.00 | 0 |
Radermachera Sinica Radermachra17cm | | 395 | 17 | 50 | 1 | | ???0.00 | 0 |
Dieffenbachia Spotty | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Phlebodium Aureum Blue Star Air So Pure | | 407 | 14 | 40 | 0 | | ???0.00 | 0 |
Aglaonema Silver Queen | | 800 | 24 | 85 | 998 | | ???0.00 | 0 |
Aglaonema Emerald | | 800 | 24 | 85 | 998 | | ???0.00 | 0 |
Aglaonema Anouk | | 800 | 24 | 75 | 998 | | ???0.00 | 0 |
Carex Mixed Mixtray | | 212 | 8 | 15 | 0 | | ???0.00 | 0 |
Peperomia Polybotrya Raindrop . | | 306 | 15 | 25 | 0 | | ???0.00 | 0 |
Callisia Repens Turtle Bambino | | 220 | 505 | 10 | 0 | | ???0.00 | 0 |
Peperomia Rotundifolia . | | 308 | 510 | 15 | 0 | | ???0.00 | 0 |
Asparagus Ld Asparagus Plumosus | | 446 | 6 | 13 | 1 | | ???0.00 | 0 |
Zamioculcas Zamiifolia 8+ | | 800 | 19 | 80 | 1 | | ???0.00 | 0 |
Beaucarnea Recurvata Beaucarnea 11 Cm | | 208 | 11 | 28 | 99 | | ???0.00 | 0 |
Calathea Mixed Mixlaag | | 800 | 19 | 70 | 2 | | ???0.00 | 0 |
Epipremnum Pinn. Moss Stick scindapsus | | 800 | 24 | 120 | 10 | | ???0.00 | 0 |
